High power: 280Nm
The newly designed hammer mechanism ensures a compact yet highly durable unit. Tightens to M16 and pre-tightens to M20. Equal torque in forward or reverse means speedy assembly and disassembly.

| 18V 5.0Ah | 18V 3.0Ah | 14.4V 4.2Ah | ||
|---|---|---|---|---|
| EY9L54 | EY9L53 | EY9L45 | ||
| Bolting | High tensile bolt : M16 x 25mm, Metal thickness=10mm | 350 pcs | 210 pcs | - |
| High tensile bolt : M12 x 25mm, Metal thickness=10mm | 470 pcs | 280 pcs | 320 pcs | |
| Standard tensile bolt : M16 x 25mm, Metal thickness=10mm | 1,900 pcs | 1,150 pcs | 1,000 pcs | |
The newly designed hammer mechanism ensures a compact yet highly durable unit. Tightens to M16 and pre-tightens to M20. Equal torque in forward or reverse means speedy assembly and disassembly.
Bumper protection has been increased to reduce wear on housing surfaces, a tougher rubber helps avoid oil and solvent damage to grip areas and new metal battery contact liners for extra durability in serial use applications.
One-push battery level indicator helps avoid work interruptions due to low battery.
| Chuck | 12.7 mm Squire drive (ball-detent type) |
|---|---|
| Max.torque | 18V: 280 N·m 14.4V: 230 N·m |
| Speed at no load | High/Hard Mode: 0-2,500 rpm (18V), 0-2,300 prm (14.4V) Medium Mode: 0-1,500 rpm Low/Soft Mode: 0-1,000 rpm |
| Impacts per minute | High/Hard Mode: 0-3,600 ipm (18V), 0-3,400 ipm (14.4V) Medium Mode: 0-2,900 ipm Low/Soft Mode: 0-1,900 ipm |
| Weight including battery pack (EY9L54) |
1.8 kg |
| Size (LxHxW) including battery pack (EY9L54) |
143 mm x 249 mm x 73 mm |
Delivery Info

| 18V 5.0Ah | 18V 3.0Ah | 14.4V 4.2Ah | ||
|---|---|---|---|---|
| EY9L54 | EY9L53 | EY9L45 | ||
| Bolting | High tensile bolt : M16 x 25mm, Metal thickness=10mm | 350 pcs | 210 pcs | - |
| High tensile bolt : M12 x 25mm, Metal thickness=10mm | 470 pcs | 280 pcs | 320 pcs | |
| Standard tensile bolt : M16 x 25mm, Metal thickness=10mm | 1,900 pcs | 1,150 pcs | 1,000 pcs | |
The newly designed hammer mechanism ensures a compact yet highly durable unit. Tightens to M16 and pre-tightens to M20. Equal torque in forward or reverse means speedy assembly and disassembly.
Bumper protection has been increased to reduce wear on housing surfaces, a tougher rubber helps avoid oil and solvent damage to grip areas and new metal battery contact liners for extra durability in serial use applications.
One-push battery level indicator helps avoid work interruptions due to low battery.
| Chuck | 12.7 mm Squire drive (ball-detent type) |
|---|---|
| Max.torque | 18V: 280 N·m 14.4V: 230 N·m |
| Speed at no load | High/Hard Mode: 0-2,500 rpm (18V), 0-2,300 prm (14.4V) Medium Mode: 0-1,500 rpm Low/Soft Mode: 0-1,000 rpm |
| Impacts per minute | High/Hard Mode: 0-3,600 ipm (18V), 0-3,400 ipm (14.4V) Medium Mode: 0-2,900 ipm Low/Soft Mode: 0-1,900 ipm |
| Weight including battery pack (EY9L54) |
1.8 kg |
| Size (LxHxW) including battery pack (EY9L54) |
143 mm x 249 mm x 73 mm |