Cordless Drill & Driver
- High-performance 3.0Ah Li-ion battery pack
- 35 / 50min. charging time (full charging)
- Light weight 1.6kg (incl. battery)*
- 18-stage clutch plus drill position
- 13mm high-capacity drill chuck (keyless)
- Electric speed control
- Electric brake
- Reversible
- Belt hook and soft grip
- LED light
- Incl. second battery pack*
- ESD approved (as per EN 55014-1 and -2)
Model options
| Model # | Description | Drill/Driver tool bodyEY7451 |
18V Li-Ion battery packEY9L53 (3.0Ah) |
Universal chargerEY0L82 |
Traditional plastic tool case |
|---|---|---|---|---|---|
| EY7451PN2S | Complete kit | x 1 | x 2 | x 1 | x 1 |
| EY7451X | Tool body only | x 1 |
Tool specification
| Voltage | 18V (not 14.4/18V Dual) | |||
|---|---|---|---|---|
| Battery capacity | Li-Ion 3.0Ah | |||
| Drill chuck | 13mm Keyless with gear lock/manual tightening function | |||
| Max. Torque (Soft joint) | 26Nm | |||
| Max. Torque (Hard joint) | 40Nm | |||
| RPM at no load |
HIGH 200 - 1400 (variable speed) | |||
| LOW 70 - 400 (variable speed) | ||||
| Clutch torque | approx. 0.5 - 4.4 Nm (18 stages) | |||
| Size & Weight | with battery pack: 193(L) x 223(H) x 90(W) mm / 1.65 kg with EY9L53(PN) battery pack | |||
| body only: 193(L) x 189(H) x 60(W) mm / 1.15 kg | ||||
| Other features | Battery level indicator (H/M/L), Low battery voltage indication, | |||
| Accessive load (high ampere) indication, High heat (motor/battery) indication, | ||||
| LED light (synchlonized with trigger/manual on-off), Belt hook | ||||
Delivery Info
Description
Cordless Drill & Driver
- High-performance 3.0Ah Li-ion battery pack
- 35 / 50min. charging time (full charging)
- Light weight 1.6kg (incl. battery)*
- 18-stage clutch plus drill position
- 13mm high-capacity drill chuck (keyless)
- Electric speed control
- Electric brake
- Reversible
- Belt hook and soft grip
- LED light
- Incl. second battery pack*
- ESD approved (as per EN 55014-1 and -2)
Model options
| Model # | Description | Drill/Driver tool bodyEY7451 |
18V Li-Ion battery packEY9L53 (3.0Ah) |
Universal chargerEY0L82 |
Traditional plastic tool case |
|---|---|---|---|---|---|
| EY7451PN2S | Complete kit | x 1 | x 2 | x 1 | x 1 |
| EY7451X | Tool body only | x 1 |
Tool specification
| Voltage | 18V (not 14.4/18V Dual) | |||
|---|---|---|---|---|
| Battery capacity | Li-Ion 3.0Ah | |||
| Drill chuck | 13mm Keyless with gear lock/manual tightening function | |||
| Max. Torque (Soft joint) | 26Nm | |||
| Max. Torque (Hard joint) | 40Nm | |||
| RPM at no load |
HIGH 200 - 1400 (variable speed) | |||
| LOW 70 - 400 (variable speed) | ||||
| Clutch torque | approx. 0.5 - 4.4 Nm (18 stages) | |||
| Size & Weight | with battery pack: 193(L) x 223(H) x 90(W) mm / 1.65 kg with EY9L53(PN) battery pack | |||
| body only: 193(L) x 189(H) x 60(W) mm / 1.15 kg | ||||
| Other features | Battery level indicator (H/M/L), Low battery voltage indication, | |||
| Accessive load (high ampere) indication, High heat (motor/battery) indication, | ||||
| LED light (synchlonized with trigger/manual on-off), Belt hook | ||||
Product downloads
Delivery
Ask a question
English
Latviešu
Русский

